Egnatia Odos Motorway
MesovouniTunnel total length 1.010m | Grika Tunnel total length 1.323m | Krystalopigi Bridge length 850m (RB) (Ch. 23+615 – Χ.Θ. 24+465) and 637m (LB) (Ch. 23+622 – Χ.Θ. 24+259) |
Dodoni Tunnel Length of the two bores 6400 m | Tunnel S3 Length of the two bores 560 m | Egnatia Odos Motorway at Ch 9+600 to 10+000 |
Valley Bridge G7 length 164,00 m RB and 161,00m LB | TunnelS1Nlength 823m RB and 845m LB. | Bridge Γ7164 m length Right Carriage way and 131 m Left Carriage Way |
Cut & CoverΣ1 length 393m RB and 265m LB. Major Landslide Stabilization Works |
MegaloremaRiver Bridge length 518,90 m RB and 487,80m LB | Metsovo I/J Ag. Nikolaos Tunnel and Reinforced Rock Embankment of 75 m high |
Driskos Tunnellength 4563m RB and 4581m LB. The Bigger Tunnel of Egnatia Odos Motorway and one of the major Tunnels in Greece |
Section 1.1.6 Krystallopigi - Psilorachi |
Votonosi Cantilever Valley Bridge length 477 m RB and 490 m LB Midpiers Span 230m |
LIST OF ΟΜΕK CONSTRUCTION MANAGEMENT MAJOR CONTRACTS in EGNATIA ODOS WESTERN SECTION MOTORWAY
Serial No | Contract No | SECTION |
CONTRACT TITLE |
PROJECT CHARACTERISTICS |
1 | 901 | 1.1.2 | Ladochori - Lykopodi | Motorway Length 6.976,00 m
|
2 | 902 | 1.1.3 | Lykopodi - Makrichora | Motorway Length 4.775 m.
|
3 | 991 (904) | 1.1.4 | Mesovouni and Grika Tunnels | Motorway Length 2.055 m.
|
4 | 905 | 1.1.5 | Makrichora - Krystalopigi | Motorway Length 10.395 m.
|
5 | 906 | 1.1.6 | Krystalopigi - Psilorachi | Motorway Length 10.245 m.
|
6 | 993 (962) | 1.1.7/8 | Mesovouni and Krystalopigi Bridges |
|
7 | 908 | 1.2.1 | Psilorachi – Ag. Nikolaos | Motorway Length 7.547 m.
|
8 | 909 | 1.2.2 | Ag. Nikolaos - Koumaria | Motorway Length 7.532 m.
|
9 | 910 | 1.2.3 | Koumaria – Ag. Anastasia | MotorwayLength 4.905 m.
|
10 | 911 | 1.3.1/1.3.3/2.1/2.2 | Ag. Anastasia – Dodoni Tunnel Entrance & Dodoni Tunnel Exit – Pedini - Drosochori | MotorwayLength8.122 m.
|
11 | 912 | 1.3.2 | Dodoni Tunnel | DodoniTunnelof Length 3.347 m. at Right Bore and 3.347 m at Left Bore. |
12 | 1005 | 1.3.3/2.1 | Completion works of section Dodoni Tunnel Exit Portal - Ioannina IC | MotorwayLength12.770 μ. (υπό κατασκευή) Περιλαμβάνει:
|
13 | 958 | 23 | Driskos Tunnel | DriskosTunnelof Length 4.563 . Right Bore and 4.581 m Left Bore. |
14 | 915 | 2.4 | Section Arachthos - Peristeri | MotorwayLength 8.732 mμ
|
15 | 916 | 3.1 | Section Peristeri to Anthochori Tunnel | Motorway Length4.142 m.
|
16 | 917 | 3.2 | Section Anthochori Tunnel to Metsovo I/J. | Motorway Length6.632 m. Περιλαμβάνει:
|
17 | 959 | 3.3 | Metsovo I/J, Anilio and Ag. Nikolaos Tunnels | Motorway Length6.632 m.
|
ΟΜΕK has also played the role of Construction Manager for another 22 Contracts which included Completion and E/M Works of above Sections, as well as Provincial Road Network Rehabilitation.